Schedule
Date & Time * | Program | |
---|---|---|
12 September, 2024 | 10:15 am — 11:15 am | Inauguration & Keynote Address |
12 September, 2024 | 11:15 pm — 1:30 pm | Presentation Session - I |
12 September, 2024 | 1:30 pm — 3:30 pm | Presentation Session - II |
12 September, 2024 | 3:30 pm — 5:30 pm | Presentation Session - III |
* Thailand Time: (GMT+7)
Presentation Schedule
Note: Authors are required to present their work as a PowerPoint Presentation (PPT) within the allotted time of 15 minutes
Session - I
Parallel Session - I
12 September - 11:15 pm — 1:30 pm
ID | Title | Author(s) | Time Slot * |
---|---|---|---|
ICTSM-002 | EternalBlue Exploit: Definitions and Working Mechanism | Hung P.P. Le, Long X. Dang, Quy N. Do, Nhan C. Hoang, Luong Vuong Nguyen | 11:15 am - 11:30 am |
ICTSM-024 | Optimal PID tuning for Solar tracking system using Bio-inspired Algorithms | Varikuti Sai Soumya Reddy, U.Kruthika and Surekha Paneerselvam | 11:45 am - 12:00 pm |
ICTSM-046 | BIOMEDICAL IMAGE SEGMENTATION USING FEATURE FUSED U-NET AND TRANSFER LEARNING | Vissutha M.P and Remya.S | 12:00 pm - 12:15 pm |
ICTSM-001 | Speech Recognition-based Human-Computer Interaction: A Survey | Vinh D. Nguyen,Anh T. Le,Dinh Khanh Le,Luong Vuong Nguyen | 12:15 pm - 12:30 pm |
ICTSM-026 | A STUDY ON IMPACT OF GATE LENGTH ON LEAKAGE CURRENT | P. Prabhu Thapaswini, T. Lakshmi Prasanthi, S.Vishnupriya Chowdhary, B.Yamini Pushpa | 12:30 pm - 12:45 pm |
ICTSM-031 | Complex Event Detection on images with Border Collie optimization based Convolutional Neural Network | Shrikant P. Sanas, Tanuja Sarode | 12:45 pm - 01:00 pm |
ICTSM-050 | Using Fuzzy Analytic Hierarchy Process To Rank Competitive Strategies of Small and Medium Enterprises | Tshewang Phuntsho, Tad Gonsalves, Choney Zangmo, Elangbam Haridev Singh, Tshewang Dorji and Deyu Meng | 01:00 pm - 01:15 pm |
ICTSM-054 | Automated Parkinson Disease Severity Prediction from Finger Tapping Videos Using Computer Vision | "V.Vanitha, Yaeshwanth Urumaiya, Saathvick K, Mohanavel SK and Gokulakrishnan.M" | 01:15 pm - 01:30 pm |
* Thailand Time: (GMT+7)
Session - I
Parallel Session - II
12 September - 11:15 pm — 1:30 pm
ID | Title | Author(s) | Time Slot * |
---|---|---|---|
ICTSM-060 | Artificial Intelligence for agripreneurs in emerging context | Mamoipone Elisa Masupa | 11:15 am - 11:30 am |
ICTSM-102 | Pancreatic Cancer Prediction using Deep learning | M. Bhanu Ranga Rao, A.S.V.S. Snehitha, B. Harshini, B.L. Rasajna, A. Gayathri, E. Satya Mounika | 11:45 am - 12:00 pm |
ICTSM-104 | Sustainable Crop Yield Prediction System | M.Bhanu Ranga Rao, V.Pavani, V.Pujitha, Y.Gayatrini, S.Bhagya Sri Lakshmi, S.Bhanu Sri | 12:00 pm - 12:15 pm |
ICTSM-115 | Checking the robustness of the code using mutation testing | *Rajesh Saturi, Rajashekar Kandakatla,Dr.C.Madan Kumar,and Mote Vinay | 12:15 pm - 12:30 pm |
* Thailand Time: (GMT+7)
Session - II
Parallel Session - I
12 September - 1:30 pm — 3:30 pm
ID | Title | Author(s) | Time Slot * |
---|---|---|---|
ICTSM-021 | Multibackbone Ensembling of EfficientNetV2 Architecture for Image Classification | Yuri Gordienko, Nikita Gordienko, Roman Fedunyshyn, Sergii Stirenko | 01:30 pm - 01:45 pm |
ICTSM-009 | Autism Detection Model From Eye Tracking Images Using Deep Learning | B.Akshith, Manu Gupta, S.Sravika Sen, B.Sai Manoj | 01:45 pm - 02:00 pm |
ICTSM-041 | Green and Secured Environment with Blockchain and IPFS based - decentralized Information Sharing Application (DIShA) | Amrita Kaul, Juhi Gupta | 02:00 pm - 02:15 pm |
ICTSM-029 | Handsy: Alphabet Sign Language Tutorial Mobile Application with Hand Recognition | John Berlin Leonor,Jomer Templatura,Regime Gemotra,Charlie E. Pelingon,Rose Ann C. Balladares | 02:15 pm - 02:30 pm |
ICTSM-051 | A Novel Deep Learning Architecture for Breast Cancer Segmentation and Classification Using Spatial and Temporal Features | Satyanarayana Reddy Beram, R Lalchhanhima and Ksh.Robert Singh | 02:30 pm - 02:45 pm |
ICTSM-013 | Mitigating the Carbon Footprint of Chatbots as Consumers | Boris Ruf and Marcin Detyniecki | 02:45 pm - 03:00 pm |
ICTSM-070 | Hybrid Neural Networks with Multi-Channel Quanvolutional Input for Medical Image Classification | Yuri Gordienko, Arsenii Khmelnytskyi, Sergii Stirenko | 03:00 pm - 03:15 pm |
ICTSM-078 | Deep Learning-Driven Wall Visualizer for Realistic Colour and Texture Placement | S.N.Shivappriya, S.A.Pasupathy, C.Bharathipriya, C.Jenny | 03:15 pm - 03:30 pm |
* Thailand Time: (GMT+7)
Session - III
Parallel Session - I
12 September - 3:30 pm — 5:30 pm
ID | Title | Author(s) | Time Slot * |
---|---|---|---|
ICTSM-097 | Time Series based Weather Forecasting system using LSTM | Siddhi Jayesh Tandel and Suja Sreejith Panicker | 03:30 pm - 03:45 pm |
ICTSM-075 | REAL-TIME ANOMALOUS EVENT (CRIME) DETECTION USING MGFN and YOLO | R.Dhivya Praba, K.Kavitha, S.N.Shivappriya, Karthik P, Kausik P, Dhaneshvar E | 03:45 pm - 04:00 pm |
ICTSM-053 | ScanSense: A OCR using KNN | Siddharth S Pai, Om Bhayde, Narendra VG and Shivaprasad G | 04:00 pm - 04:15 pm |
ICTSM-055 | Trends in Sustainable Computing and Machine Intelligence in the Hospitality Industry | Omar Jawabreh | 04:15 pm - 04:30 pm |
ICTSM-022 | Comparative Analysis of Sentiment Analysis Techniques employing Machine Learning | Shreya Kamath,Narendra VG,Shivaprasad G | 04:30 pm - 04:45 pm |
ICTSM-091 | Dehazing for Enhanced Face Recognition in Video Monitoring Systems | Yuvaraaj Matheswaran, Sharmila L, Harshini A S, Rahul Senthil Kumar, Kalpana B N, Karthi M | 04:45 pm - 05:00 pm |
ICTSM-087 | Creating drugs related Corpora for efficient Drug Named Entity Recognition | Suja Panickar, Lisa Verma, Riya Gupta, Vaidehi Jadhav, Sakshi Gupta | 05:00 pm - 05:15 pm |
ICTSM-088 | Leveraging Reinforcement Learning for Enhanced Chatbot Engagement | Suja Panickar, Lavanya Shrivastav, Chaitya Manohar and Aditya Bhagat | 05:15 pm - 05:30 pm |
* Thailand Time: (GMT+7)